開発者のみなさんのおかげですばらしいことになっている。感謝します。
この機械は,イスラエルPrimeSense Ltd.が提供するセンサ技術の参照デザインをベースにしているそうで、以下にその詳細を抜粋します。
Property | Spec |
Field of View (Horizontal, Vertical, Diagonal) | 58° H, 45° V, 70° D |
Depth image size | VGA (640x480) |
Spatial x/y resolution (@ 2m distance from sensor) | 3mm |
Depth z resolution (@ 2m distance from sensor) | 1cm |
Maximum image throughput (frame rate) | 60fps |
Operation range | 0.8m - 3.5m |
Color image size | UXGA (1600x1200) |
Audio: built-in microphones | Two mics |
Audio: digital inputs | Four inputs |
Data interface | USB 2.0 |
Power supply | USB 2.0 |
Power consumption | 2.25W |
Dimensions (Width x Height x Depth) | 14cm x 3.5cm x 5cm |
Operation environment (every lighting condition) | Indoor |
Operating temperature | 0°C - 40°C |
0 件のコメント:
コメントを投稿